Community
Weight Loss
Lifestyle
About Us
FAQs
Contact Us
Success Stories
Resources
Site Search

Place additional information into this message box. Add images, text, and scripts.

 

 

 
Height 5' 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6' 6'1" 6'2" 6'3" 6'4" 6'5" 6'6"
Height
[in]
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
Weight [lbs]                                      
70 13.7 13.2 12.8 12.4 12.0 11.6 11.3 11.0 10.6 10.3 10.0 9.8 9.5 9.2 9.0 8.7 8.5 8.3 8.1
75 14.6 14.2 13.7 13.3 12.9 12.5 12.1 11.7 11.4 11.1 10.8 10.5 10.2 9.9 9.6 9.4 9.1 8.9 8.7
80 15.6 15.1 14.6 14.2 13.7 13.3 12.9 12.5 12.2 11.8 11.5 11.2 10.9 10.6 10.3 10.0 9.7 9.5 9.2
85 16.6 16.1 15.5 15.1 14.6 14.1 13.7 13.3 12.9 12.6 12.2 11.9 11.5 11.2 10.9 10.6 10.3 10.1 9.8
90 17.6 17.0 16.5 15.9 15.4 15.0 14.5 14.1 13.7 13.3 12.9 12.6 12.2 11.9 11.6 11.2 11.0 10.7 10.4
95 18.6 18.0 17.4 16.8 16.3 15.8 15.3 14.9 14.4 14.0 13.6 13.2 12.9 12.5 12.2 11.9 11.6 11.3 11.0
  5' 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6' 6'1" 6'2" 6'3" 6'4" 6'5" 6'6"
  60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
100 19.5 18.9 18.3 17.7 17.2 16.6 16.1 15.7 15.2 14.8 14.3 13.9 13.6 13.2 12.8 12.5 12.2 11.9 11.6
105 20.5 19.8 19.2 18.6 18.0 17.5 16.9 16.4 16.0 15.5 15.1 14.6 14.2 13.9 13.5 13.1 12.8 12.5 12.1
110 21.5 20.8 20.1 19.5 18.9 18.3 17.8 17.2 16.7 16.2 15.8 15.3 14.9 14.5 14.1 13.7 13.4 13.0 12.7
115 22.5 21.7 21.0 20.4 19.7 19.1 18.6 18.0 17.5 17.0 16.5 16.0 15.6 15.2 14.8 14.4 14.0 13.6 13.3
120 23.4 22.7 21.9 21.3 20.6 20.0 19.4 18.8 18.2 17.7 17.2 16.7 16.3 15.8 15.4 15.0 14.6 14.2 13.9
125 24.4 23.6 22.9 22.1 21.5 20.8 20.2 19.6 19.0 18.5 17.9 17.4 17.0 16.5 16.0 15.6 15.2 14.8 14.4
130 25.4 24.6 23.8 23.0 22.3 21.6 21.0 20.4 19.8 19.2 18.7 18.1 17.6 17.2 16.7 16.2 15.8 15.4 15.0
135 26.4 25.5 24.7 23.9 23.2 22.5 21.8 21.1 20.5 19.9 19.4 18.8 18.3 17.8 17.3 16.9 16.4 16.0 15.6
140 27.3 26.5 25.6 24.8 24.0 23.3 22.6 21.9 21.3 20.7 20.1 19.5 19.0 18.5 18.0 17.5 17.0 16.6 16.2
145 28.3 27.4 26.5 25.7 24.9 24.1 23.4 22.7 22.0 21.4 20.8 20.2 19.7 19.1 18.6 18.1 17.7 17.2 16.8
150 29.3 28.3 27.4 26.6 25.7 25.0 24.2 23.5 22.8 22.2 21.5 20.9 20.3 19.8 19.3 18.7 18.3 17.8 17.3
155 30.3 29.3 28.4 27.5 26.6 25.8 25.0 24.3 23.6 22.9 22.2 21.6 21.0 20.4 19.9 19.4 18.9 18.4 17.9
160 31.2 30.2 29.3 28.3 27.5 26.6 25.8 25.1 24.3 23.6 23.0 22.3 21.7 21.1 20.5 20.0 19.5 19.0 18.5
165 32.2 31.2 30.2 29.2 28.3 27.5 26.6 25.8 25.1 24.4 23.7 23.0 22.4 21.8 21.2 20.6 20.1 19.6 19.1
170 33.2 32.1 31.1 30.1 29.2 28.3 27.4 26.6 25.8 25.1 24.4 23.7 23.1 22.4 21.8 21.2 20.7 20.2 19.6
175 34.2 33.1 32.0 31.0 30.0 29.1 28.2 27.4 26.6 25.8 25.1 24.4 23.7 23.1 22.5 21.9 21.3 20.8 20.2
180 35.2 34.0 32.9 31.9 30.9 30.0 29.1 28.2 27.4 26.6 25.8 25.1 24.4 23.7 23.1 22.5 21.9 21.3 20.8
185 36.1 35.0 33.8 32.8 31.8 30.8 29.9 29.0 28.1 27.3 26.5 25.8 25.1 24.4 23.8 23.1 22.5 21.9 21.4
190 37.1 35.9 34.8 33.7 32.6 31.6 30.7 29.8 28.9 28.1 27.3 26.5 25.8 25.1 24.4 23.7 23.1 22.5 22.0
195 38.1 36.8 35.7 34.5 33.5 32.4 31.5 30.5 29.6 28.8 28.0 27.2 26.4 25.7 25.0 24.4 23.7 23.1 22.5
  5' 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6' 6'1" 6'2" 6'3" 6'4" 6'5" 6'6"
  60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
200 39.1 37.8 36.6 35.4 34.3 33.3 32.3 31.3 30.4 29.5 28.7 27.9 27.1 26.4 25.7 25.0 24.3 23.7 23.1
205 40.0 38.7 37.5 36.3 35.2 34.1 33.1 32.1 31.2 30.3 29.4 28.6 27.8 27.0 26.3 25.6 25.0 24.3 23.7
210 41.0 39.7 38.4 37.2 36.0 34.9 33.9 32.9 31.9 31.0 30.1 29.3 28.5 27.7 27.0 26.2 25.6 24.9 24.3
215 42.0 40.6 39.3 38.1 36.9 35.8 34.7 33.7 32.7 31.8 30.8 30.0 29.2 28.4 27.6 26.9 26.2 25.5 24.8
220 43.0 41.6 40.2 39.0 37.8 36.6 35.5 34.5 33.5 32.5 31.6 30.7 29.8 29.0 28.2 27.5 26.8 26.1 25.4
225 43.9 42.5 41.2 39.9 38.6 37.4 36.3 35.2 34.2 33.2 32.3 31.4 30.5 29.7 28.9 28.1 27.4 26.7 26.0
230 44.9 43.5 42.1 40.7 39.5 38.3 37.1 36.0 35.0 34.0 33.0 32.1 31.2 30.3 29.5 28.7 28.0 27.3 26.6
235 45.9 44.4 43.0 41.6 40.3 39.1 37.9 36.8 35.7 34.7 33.7 32.8 31.9 31.0 30.2 29.4 28.6 27.9 27.2
240 46.9 45.3 43.9 42.5 41.2 39.9 38.7 37.6 36.5 35.4 34.4 33.5 32.6 31.7 30.8 30.0 29.2 28.5 27.7
245 47.8 46.3 44.8 43.4 42.1 40.8 39.5 38.4 37.3 36.2 35.2 34.2 33.2 32.3 31.5 30.6 29.8 29.1 28.3
250 48.8 47.2 45.7 44.3 42.9 41.6 40.4 39.2 38.0 36.9 35.9 34.9 33.9 33.0 32.1 31.2 30.4 29.6 28.9
255 49.8 48.2 46.6 45.2 43.8 42.4 41.2 39.9 38.8 37.7 36.6 35.6 34.6 33.6 32.7 31.9 31.0 30.2 29.5
260 50.8 49.1 47.6 46.1 44.6 43.3 42.0 40.7 39.5 38.4 37.3 36.3 35.3 34.3 33.4 32.5 31.6 30.8 30.0
265 51.8 50.1 48.5 46.9 45.5 44.1 42.8 41.5 40.3 39.1 38.0 37.0 35.9 35.0 34.0 33.1 32.3 31.4 30.6
270 52.7 51.0 49.4 47.8 46.3 44.9 43.6 42.3 41.1 39.9 38.7 37.7 36.6 35.6 34.7 33.7 32.9 32.0 31.2
275 53.7 52.0 50.3 48.7 47.2 45.8 44.4 43.1 41.8 40.6 39.5 38.4 37.3 36.3 35.3 34.4 33.5 32.6 31.8
280 54.7 52.9 51.2 49.6 48.1 46.6 45.2 43.9 42.6 41.3 40.2 39.1 38.0 36.9 36.0 35.0 34.1 33.2 32.4
285 55.7 53.9 52.1 50.5 48.9 47.4 46.0 44.6 43.3 42.1 40.9 39.7 38.7 37.6 36.6 35.6 34.7 33.8 32.9
290 56.6 54.8 53.0 51.4 49.8 48.3 46.8 45.4 44.1 42.8 41.6 40.4 39.3 38.3 37.2 36.2 35.3 34.4 33.5
295 57.6 55.7 54.0 52.3 50.6 49.1 47.6 46.2 44.9 43.6 42.3 41.1 40.0 38.9 37.9 36.9 35.9 35.0 34.1
  5' 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6' 6'1" 6'2" 6'3" 6'4" 6'5" 6'6"
  60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78
300 58.6 56.7 54.9 53.1 51.5 49.9 48.4 47.0 45.6 44.3 43.0 41.8 40.7 39.6 38.5 37.5 36.5 35.6 34.7
305 59.6 57.6 55.8 54.0 52.4 50.8 49.2 47.8 46.4 45.0 43.8 42.5 41.4 40.2 39.2 38.1 37.1 36.2 35.2
310 60.5 58.6 56.7 54.9 53.2 51.6 50.0 48.6 47.1 45.8 44.5 43.2 42.0 40.9 39.8 38.7 37.7 36.8 35.8
315 61.5 59.5 57.6 55.8 54.1 52.4 50.8 49.3 47.9 46.5 45.2 43.9 42.7 41.6 40.4 39.4 38.3 37.4 36.4
320 62.5 60.5 58.5 56.7 54.9 53.3 51.6 50.1 48.7 47.3 45.9 44.6 43.4 42.2 41.1 40.0 39.0 37.9 37.0
325 63.5 61.4 59.4 57.6 55.8 54.1 52.5 50.9 49.4 48.0 46.6 45.3 44.1 42.9 41.7 40.6 39.6 38.5 37.6
330 64.4 62.4 60.4 58.5 56.6 54.9 53.3 51.7 50.2 48.7 47.4 46.0 44.8 43.5 42.4 41.2 40.2 39.1 38.1
335 65.4 63.3 61.3 59.3 57.5 55.7 54.1 52.5 50.9 49.5 48.1 46.7 45.4 44.2 43.0 41.9 40.8 39.7 38.7
340 66.4 64.2 62.2 60.2 58.4 56.6 54.9 53.3 51.7 50.2 48.8 47.4 46.1 44.9 43.7 42.5 41.4 40.3 39.3
345 67.4 65.2 63.1 61.1 59.2 57.4 55.7 54.0 52.5 50.9 49.5 48.1 46.8 45.5 44.3 43.1 42.0 40.9 39.9
350 68.4 66.1 64.0 62.0 60.1 58.2 56.5 54.8 53.2 51.7 50.2 48.8 47.5 46.2 44.9 43.7 42.6 41.5 40.4
355 69.3 67.1 64.9 62.9 60.9 59.1 57.3 55.6 54.0 52.4 50.9 49.5 48.1 46.8 45.6 44.4 43.2 42.1 41.0
360 70.3 68.0 65.8 63.8 61.8 59.9 58.1 56.4 54.7 53.2 51.7 50.2 48.8 47.5 46.2 45.0 43.8 42.7 41.6
365 71.3 69.0 66.8 64.7 62.7 60.7 58.9 57.2 55.5 53.9 52.4 50.9 49.5 48.2 46.9 45.6 44.4 43.3 42.2
370 72.3 69.9 67.7 65.5 63.5 61.6 59.7 58.0 56.3 54.6 53.1 51.6 50.2 48.8 47.5 46.2 45.0 43.9 42.8
375 73.2 70.9 68.6 66.4 64.4 62.4 60.5 58.7 57.0 55.4 53.8 52.3 50.9 49.5 48.1 46.9 45.6 44.5 43.3
380 74.2 71.8 69.5 67.3 65.2 63.2 61.3 59.5 57.8 56.1 54.5 53.0 51.5 50.1 48.8 47.5 46.3 45.1 43.9
385 75.2 72.7 70.4 68.2 66.1 64.1 62.1 60.3 58.5 56.9 55.2 53.7 52.2 50.8 49.4 48.1 46.9 45.7 44.5
390 76.2 73.7 71.3 69.1 66.9 64.9 62.9 61.1 59.3 57.6 56.0 54.4 52.9 51.5 50.1 48.7 47.5 46.2 45.1
395 77.1 74.6 72.2 70.0 67.8 65.7 63.8 61.9 60.1 58.3 56.7 55.1 53.6 52.1 50.7 49.4 48.1 46.8 45.6
400 78.1 75.6 73.2 70.9 68.7 66.6 64.6 62.6 60.8 59.1 57.4 55.8 54.3 52.8 51.4 50.0 48.7 47.4 46.2
  5' 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6' 6'1" 6'2" 6'3" 6'4" 6'5" 6'6"
  60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78

 

 

BMI Category Health Risk based on BMI
0-17 High
18 Low
19-24 Minimal
25-26 Low
27-29 Moderate
30-34 High
35-39 Very High
40+ Extremely High